Scholarship Name | Faculty of Law International Asia Scholarship |
---|---|
Scholarship amount | Course fees paid of between 25% and 100% for the minimum number of credit points required to complete your degree. |
Scholarship Name | Faculty of Law Masters International Scholarship |
---|---|
Scholarship amount | $20,000 for one year only paid toward tuition fees. |
Scholarship Name | Pharmacy International Undergraduate Merit Scholarship |
---|---|
Scholarship amount | 50% of tuition fees paid per year until the minimum credit points for your degree are completed |
Scholarship Name | Biomedicine Discovery Scholarship |
---|---|
Scholarship amount | $3000 per 48 credit points of study for the minimum number of credit points required to complete the degree, to a maximum of three years. |
Scholarship Name | Faculty of IT IBL Scholarship |
---|---|
Scholarship amount | $18,000 paid in two instalments of $9,000. 22 week placement with one of the industry partners of the Faculty of Information Technology. |
Scholarship Name | Engineering International Success Scholarship |
---|---|
Scholarship amount | $10,000 per 48 credit points, paid towards your tuition fees. |
Scholarship Name | Engineering International High Achievers Scholarship |
---|---|
Scholarship amount | $15,000 per 48 credit points, paid towards your tuition fees, up to four years. |
Scholarship Name | Women in IT Support Scholarship |
---|---|
Scholarship amount | $6000 for one year only |
Scholarship Name | Monash International Merit Scholarship |
---|---|
Scholarship amount | $10,000 per 48 credit points (up to A$ 50,000) for the duration of your course. |
Scholarship Name | Monash International Leadership Scholarship |
---|---|
Scholarship amount | 100% course fees paid until the minimum number of points for your degree are completed (excludes OSHC, accommodation and living costs) |
Contact MOEC Experts for Study Abroad Guidance!